Head-to-Head
Kevin Brandenberg leads 5-2 · 7 games all-time (Sleeper era).
| Year | Week | Ben Winski | Kevin Brandenberg | Margin | Winner |
|---|---|---|---|---|---|
| 2023 | 5 | 118.66 | 172.54 | 53.88 | Kevin Brandenberg |
| 2023 | 14 | 131.02 | 101.24 | 29.78 | Ben Winski |
| 2023 | 16 | 70.00 | 119.60 | 49.60 | Kevin Brandenberg |
| 2024 | 5 | 150.26 | 131.52 | 18.74 | Ben Winski |
| 2024 | 14 | 117.12 | 141.44 | 24.32 | Kevin Brandenberg |
| 2025 | 2 | 144.34 | 148.90 | 4.56 | Kevin Brandenberg |
| 2025 | 11 | 113.32 | 121.02 | 7.70 | Kevin Brandenberg |
★ = playoff game.